2009 Santa Monica College Fall League Week 5 Schedule | ||||
1 - LA Poly | 6 - Fundamental Hoops | 11 – El Segundo JV | ||
2 - Roosevelt | 7 - Palisades | 12 – Culver City JV | ||
3 - Channel Islands | 8 - Malibu | 13 – Conejo Quakes 2 | ||
4 - Palmdale | 9 - Conejo Quakes 1 | 14 – Venice JV | ||
5 - El Segundo 1 | 10 – Santa Monica | | ||
Saturday, October 31st | ||||
Court # 1 | Court # 2 | Court # 3 | ||
2:00 p.m. | 5 v 4 | 1 v 7 | 3 v 6 | |
3:00 p.m. | 11 v 8 | 3 v 1 | 7 v 12 | |
4:00 p.m. | 10 v 14 | 5 v 2 | 4 v 6 | |
5:00 p.m. | 11 v 14 | 2 v 8 | 10 v 12 | |
6:00 p.m. | | | | |
7:00 p.m. | | | |
Wednesday, October 28, 2009
SMC Fall League Week 5 Schedule Revised
Monday, October 19, 2009
SMC Fall League Schedule - Week 4 (Revised)
2009 Santa Monica College Fall League Week 4 Schedule | ||||
1 - LA Poly | 6 - Fundamental Hoops | 11 – El Segundo JV | ||
2 - Roosevelt | 7 - Palisades | 12 – Culver City JV | ||
3 - Channel Islands | 8 - Malibu | 13 – Conejo Quakes 2 | ||
4 - Palmdale | 9 - Conejo Quakes 1 | 14 – Venice JV | ||
5 - El Segundo 1 | 10 – Santa Monica | | ||
Saturday, October 24th | ||||
Court # 1 | Court # 2 | Court # 3 | ||
2:00 p.m. | 5 v 8 | 3 v 10 | 13 v 11 | |
3:00 p.m. | 1 v 13 | 11 v 14 | 5 v 3 | |
4:00 p.m. | 7 v 10 | 4 v 2 | | |
5:00 p.m. | 14 v 13 | 6 v 1 | 2 v 8 | |
6:00 p.m. | 10 v 4 | | 7 v 6 | |
7:00 p.m. | | | |
Tuesday, October 13, 2009
SMC Fall League Week 3 Schedule Revised
2009 Santa Monica College Fall League Week 3 Schedule | ||||
1 - LA Poly | 6 - Fundamental Hoops | 11 – El Segundo JV | ||
2 - Roosevelt | 7 - Palisades | 12 – Culver City JV | ||
3 - Channel Islands | 8 - Malibu | 13 – Conejo Quakes 2 | ||
4 - Palmdale | 9 - Conejo Quakes 1 | 14 – Venice JV | ||
5 - El Segundo 1 | 10 – Santa Monica | | ||
Saturday, October 17th | ||||
Court # 1 | Court # 2 | Court # 3 | ||
2:00 p.m. | 11 v 10 | 12 v 6 | 13 v 14 | |
3:00 p.m. | 12 v 13 | 9 v 7 | 1 v 5 | |
4:00 p.m. | 4 v 2 | 6 v 10 | 11 v 14 | |
5:00 p.m. | 7 v 3 | 8 v 4 | 5 v 9 | |
6:00 p.m. | 3 v 8 | | 2 v 1 | |
7:00 p.m. | | | |
Monday, October 5, 2009
SMC Fall League Schedule - Week 2
2009 Santa Monica College Fall League Week 2 Schedule
| ||||
1 - LA Poly | 6 - Fundamental Hoops | 11 – El Segundo JV | ||
2 - Roosevelt | 7 - Palisades | 12 – Culver City JV | ||
3 - Channel Islands | 8 - Malibu | 13 – Conejo Quakes 2 | ||
4 - Palmdale | 9 - Conejo Quakes 1 | 14 – Venice JV | ||
5 - El Segundo 1 | 10 – Santa Monica | | ||
Saturday, October 10th | ||||
Court # 1 | Court # 2 | Court # 3 | ||
2:00 p.m. | 12 v 14 | 5 v 10 | 11 v 13 | |
3:00 p.m. | 11 v 12 | 14 v 13 | 5 v 8 | |
4:00 p.m. | 2 v 6 | 4 v 9 | 1 v 7 | |
5:00 p.m. | 8 v 10 | 6 v 3 | 9 v 2 | |
6:00 p.m. | 3 v 1 | 7 v 4 | | |
7:00 p.m. | | | |
Sunday, September 27, 2009
2009 SMC Fall League - Week 1 Schedule (Revised 9/28)
2009 Santa Monica College Fall League Week 1 Schedule | ||||
1 - LA Poly | 6 - Fundamental Hoops | 11 - Santa Monica JV | ||
2 - Roosevelt | 7 - Palisades | 12 - El Segundo JV | ||
3 - Channel Islands | 8 - Malibu | 13 - Culver City JV | ||
4 - Palmdale | 9 - Conejo Quakes 1 | 14 - Conejo Quakes 2 | ||
5 - El Segundo 1 | 10 - Girls Got Game | 15 - Venice JV | ||
Saturday, October 3rd | ||||
Court # 1 | Court # 2 | Court # 3 | ||
2:00 p.m. | 15 v 14 | 13 v 12 | 5 v 6 | |
3:00 p.m. | 7 v 8 | 10 v 11 | 1 v 4 | |
4:00 p.m. | 12 v 14 | 13 v 15 | 6 v 8 | |
5:00 p.m. | 2 v 3 | 5 v 7 | 1 v 11 | |
6:00 p.m. | | 2 v 10 | 3 v 4 | |
7:00 p.m. | | | |